
2006 & 2007 PIAA District One Champions
2007 Eastern PA Champions
2008 Central League Champions
| RUSHING | |||||
| Most Yards Rushing | Game | 278 | Rusty Booth | 2005 | Kennett |
| Most Yards Rushing | Season | 1655 | Keith Dougherty | 2000 | |
| Most Ball Carriers | Game | 35 | Keith Doughery | 2000 | Harriton |
| Most Ball Carriers | Season | 260 | Keith Doughery | 2000 | |
| Longest Run from Scrimmage | 97 | Aaron Sam | 1982 | ||
| POINTS | |||||
| Most Points | Game | 30 | Jerry Irving | 1978 | Lansdowne |
| Most Points | Season | 140 | Jared Bonacquisti | 2007 | |
| Most Touchdowns Scored | Game | 5 | Jerry Irving | 1978 | Lansdowne |
| Most Touchdowns Scored | Season | 23 | Jared Bonacquisti | 2007 | |
| TOTAL OFFENSE | |||||
| Most Yards Gained | Game | 300 | Aaron Sam | 1982 | Chichester |
| Most Yards Gained | Season | 2068 | Tim Keyser | 2007 | |
| FUMBLES | |||||
| Most Fumbles Recovered | Game | 3 | Jerry Montella | 1974 | |
| Ed Smitheman | 1978 | Swathmore | |||
| Most Fumbles Recovered | Season | 6 | Kevin Conrad | 2006 | |
| Peter Gable | 1980 | ||||
| PASSING / RECEIVING | |||||
| Most Passes Caught | Game | 9 | Paul Skulski | 2005 | Chichester |
| Most Passes Caught | Season | 42 | Tim Keyser | 2007 | |
| Most Passes Attempted | Game | 42 | Dave Jarjisian | 1971 | |
| Jerry Frail | 1971 | ||||
| Most Passes Attempted | Season | 179 | Matt McHugh | 2006 | |
| Most Passes Completed | Game | 13 | Eric VanWyk | 2007 | Sun Valley |
| Most Passes Completed | Season | 100 | Matt McHugh | 2006 | |
| Most TDs by Passing | Game | 4 | Matt McHugh | 2005 | Harriton |
| Jerry Frail | 1971 | Yeadon | |||
| Most TDs by Passing | Season | 17 | Matt McHugh | 2006 | |
| Most Yards Passing | Game | 264 | Matt McHugh | 2006 | Kennett |
| Most Yards Passing | Season | 1577 | Matt McHugh | 2006 | |
| Most Yards Receiving | Game | 241 | Paul Skulski | 2006 | Kennett |
| Most Yards Receiving | Season | 791 | Tim Keyser | 2007 | |
| Longest TD Pass | 90 | VanWyk to Keyser | 2007 | Great Valley | |
| Most TD Passes Caught | Game | 3 | Mike Frawley | 2004 | |
| Matt Sakers | 2003 | Oxford | |||
| L. Box | 1990 | L. Moreland | |||
| T. Rizzo | 1986 | Oxford | |||
| D. MIlls | 1983 | Swarthmore | |||
| K. McNulty | 1980 | Darby | |||
| Jerry Irving | 1978 | Lansdowne | |||
| Most TD Passes Caught | Season | 6 | Tim Keyser | 2007 | |
| Paul Skulski | 2006 | ||||
| Paul Skulski | 2005 | ||||
| Mike Frawley | 2004 | ||||
| D. Mills | 1983 | ||||
| INTERCEPTIONS | |||||
| Most Interceptions | Game | 4 | J. Frail | 1971 | Swarthmore |
| Most Interceptions | Season | 8 | R. Davidson | 2001 | |
| Ed Plasha | 1978 | ||||
| Longest Interception Return | 100 | Jerry Montella | 1974 | Darby | |
| TACKLES | |||||
| Most Unassisted Tackles | Game | 10 | G. Watkins | 1994 | |
| Most Unassisted Tackles | Season | 50 | A. Guidotti | 1972 | |
| FIELD GOALS / EXTRA POINTS | |||||
| Longest Field Goal | 46 | D. Nichols | 1994 | Harriton | |
| Most Extra Points | Game | 8 | J. Seitz | 1998 | Sharon Hill |
| D. Nicholl | 1994 | Morrisville | |||
| D. Mink | 1980 | Unionville | |||
| Most Extra Points | Season | 48 | Dan Acchione | 2008 | |
| PUNTING / KICKING | |||||
| Longest Punt | 71 | D. Mills | 1983 | Oxford | |
| Longest Punt Return | 75 | J. Irving | 1978 | Oxford | |
| Best Punt Average | Game | 49.5 | D. Mills | 1983 | Oxford |
| Best Punt Average | Season | 38 | J. Cheyney | 1966 | |
| Longest Kickoff Retrun | 92 | L. Box | 1980 | Interboro | |

Proud Sponsor of Garnet Valley Football