
2006 & 2007 PIAA District One Champions
2007 Eastern PA Champions
2008 Central League Champions
| Most Wins | Season | 13 | 2007 | Kennett |
| Best Record | Season | 12-1 | 2008 | |
| Season | 13-2 | 2007 | ||
| Season | 11-0 | 1980 | ||
| Most Interceptions | Game | 5 | 2005 | Harriton |
| 1971 | Swarthmore | |||
| Most Interceptions | Season | 22 | 1980 | |
| Most Points | Game | 62 | 1980 | Unionville |
| Most Points | Season | 483 | 2007 | |
| Fewest Point Given Up | Season | 38 | 1976 | |
| Most Touchdowns | Game | 9 | 1980 | Unionville |
| Most Touchdowns | Season | 71 | 2007 | |
| Highest Total Yards Offense | Game | 642 | 1980 | Unionville |
| Highest Total Yards Offense | Season | 5508 | 2007 | |
| Longest Wining Streak | 16 | 1975-1977 | Kennett | |
| Most Yards Rushing | Game | 542 | 1980 | Unionville |
| Most Yards Rushing | Season | 3875 | 2007 | |
| Most First Downs | Game | 23 | 2007 | Pottsgrove |
| Most Fumble Recovered | Season | 25 | 2007 | |
| Most Yards Passing | Game | 246 | 2006 | Kennett |
| Most Yards Passing | Season | 1577 | 2006 |

Proud Sponsor of Garnet Valley Football