Proud Sponsors of
GV Football

2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2013 / 2011 / 2009 / 2008 Central League Champions.....2007 Eastern PA Champions.....2022 / 2021 / 2007 / 2006 PIAA District One Champions


2015 Freshmen Team Roster

Columns can be sorted by clicking on the Column Heading

Download Printable Roster  
No. Name Grade Height Weight Position Picture
7 Berry, Aidan 9 5' 9" 125 WR/DB
13 Murray, Jake 9 5' 1" 110 RB/MLB
16 LaBricciosa, Dominic 9 5' 4" 135 FB/OLB
19 Oldrati, Adam 9 6' 0" 152 SLOT/OLB
20 Palis, Cole 9 5' 8" 135 QB/DB
32 Glackin, Rory 9 5' 6" 135 WR/DB
33 DeMirjian, Dan 9 5' 8" 120 WR/DB
34 Green, Calan 9 5' 2" 136 FB/DL
34 Koehler, Chandler 9 5' 7" 125 SLOT/DB
35 DiCamillo, Brandon 9 5' 9" 140 SLOT/DB
38 Marinaro, vincent 9 5' 4" 120 RB/DB
38 ODonoghue, Shane 9 5' 8" 125 WR/OLB
40 Gabos, Nick 9 5' 1" 115 RB/DB
46 MacKinnon, Alexander 9 5' 10" 155 OL/DE
46 Manna, LJ 9 5' 8" 148 OL/DE
54 Mallon, Bobby 9 5' 9" 145 OL/DE
55 Sareyka, Luke 9 5' 10" 202 OL/DL
55 Westburg, Nick 9 5' 9" 155 RB/MLB
56 Pammidimukkala, Bhavish 9 5' 8" 160 SLOT/OLB
57 Stabinski, Kyle 9 5' 7" 150 TE/DE
59 Morrone, Joseph 9 6' 3" 250 OL/DL
59 Preedy, Jack 9 5' 0" 115 RB/OLB
61 Markussen, Jack 9 5' 8" 165 OL/DE
64 Clarke, Evan 9 6' 0" 140 QB/DB
65 Jeffries, Caleb 9 5' 6" 164 FB/DE
65 McCullough, Kyle 9 5' 8" 165 OLDL
66 Daudert, matthew 9 5' 10" 160 SLOT/OLB
67 Shay, Michael 9 5' 4" 130 TE/DE
68 Medvid, Austin 9 6' 0" 230 OL/DL
71 Van Horn, Nick 9 5' 4" 165 OL/DL
75 DeVoll, Bryce 9 6' 2" 215 OL/DE
76 Chambers, Joey 9 5' 10" 260 OL/DL
77 Felcher, Michael 9 5' 8" 275 OL/DL
79 Hennessey, Brent 9 5' 11" 225 OL/DL
79 Wood, JT 9 OL/DL
81 DeMaio, Peyton 9 5' 10" 155 TE/MLB
82 Kain, Matthew 9 6' 0" 150 WR/DB
83 Baar, Hunter 9 5' 6" 120 SLOT/DB
84 Jones, Jackson 9 5' 11" 150 WR/DB
84 Robinson, Colin 9 5' 8" 142 RB/MLB
87 Mingioni, Christian 9 5' 8" 161 TE/DE
88 Brennan, Cade 9 6' 3" 180 TE/DE
90 Bradley, Daniel 9 5' 4" 120 WR/OLB
90 Stiles, Andrew 9 5' 3" 144 TE/DB
91 OConnor, Rory 9 5' 8" 180 OL/DL
96 Colelli, Jake 9 5' 9" 200 OL/DL