Proud Sponsors of
GV Football

2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2013 / 2011 / 2009 / 2008 Central League Champions.....2007 Eastern PA Champions.....2022 / 2021 / 2007 / 2006 PIAA District One Champions


2011 Freshmen Team Roster

*Captains

Columns can be sorted by clicking on the Column Heading

Download Printable Roster  
No. Name GR Height Weight Position Picture
3 Palis, Stephen 9 5' 6" 130 WR
4 Welsh, Drew 9 5' 4" 120 DB
6 Diggory, Jack 9 5' 7" 125 DB
7 Flanagan, Stephen 9 5' 10" 160 QB
9 Degrate, Steven 9
11 Fitzgerald, Billy 9 5' 10" 130 WR
13 Burke, Sean 9 5' 6" 105 WR
14 Williams, Randy 9 5' 4" 135 FB
15 Wiechecki, Andrew 9
16 Espina, Julian 9 5' 6" 137 FB
18 Leong, Kevin 9 5' 4" 113 WR
19 Lee, Christian 9 5' 9" 138 QB
20 Carruthers, Ryan 9 5' 7" 130 DB
23 Miller, Anthony 9 6' 1" 152 WR
24 Lee, Dylan 9 5' 7" 140 WR
25 Elison, David 9 5' 7" 115 WR
26 Williams, Brendan 9 5' 8" 150 DB
28 Hendrixson, Connor 9 5' 5" 120 DB
29 Myers, Zachary 9 5' 5" 120 OL
30 Nelson, Zach 9 5' 8" 165 WR
32 Rowe, Patrick 9 5' 3" 127 DB
33 Donegan, Ryan 9 5' 9" 175 LB
34 Faith, M. Connor 9 5' 7" 145 LB
43 Conlin, Matthew 9 5' 10" 161 OL
50 Narducci, Antonio 9 5' 1" 128 OL
54 Smith, Brian 9 5' 7" 165 DL
55 Cleary, Tommy 9 5' 10" 147 DL
56 Cosenza, Gabriel 9 5' 4" 118 DL
57 Stabinski, Shane 9 5' 10" 185 LB
58 Brown, Ronnie 9 5' 8" 190 DL
60 Stengel, Jarrod 9 5' 10" 165 LB
61 Weible, Wyatt 9 6' 0" 170 OL
64 Daskalopoulos, Gregory 9
65 Simspon, Matthew 9 5' 7" 153 OL
66 Abrams, Aldis 9 5' 5" 165 DL
69 Habbart, Alex 9 5' 11" 225 DL
71 Arters, James 9 5' 4" 140 DL
76 VanTrieste, Matthew 9 5' 10" 141 DL
77 DiPasquale, John 9 6' 0" 195 OL
78 Zaneloti, Leo 9
81 Schreiber, Colby 9 5' 9" 140 WR
83 Pyrih, Nick 9 5' 10" 145
85 Tienabeso, Shawn 9 5' 9" 170 LB
96 Hourican, Thomas 9 5' 9" 142 LB
99 Granahan, Joey 9 6' 0" 170 DL